13 – 15 September 2011, The International Centre, Telford, UK
| Tuesday 13 September | |
| Session 1D | |
| 10.50 | Acoustic emission testing T Bradshaw, Physical Acoustics |
| 11.15 | Improvements in phased array data presentation K McLaughlin, Advanced NDT Ltd |
| 11.40 | Utilisation of the Omniscan MX2 for advanced phased array UT and EC applications G Luckett, Olympus Industrial |
| 12.05 | TOFD for beginners M Nel, AGR |
| 12.30 | Ultrasound phased array inspection technology on seamless steel pipes Chen Zhifa, Candy Hong, Hu Tingping, Cai Henghui and Chen Honglong, Shantou Institute of Ultrasonic Instruments Co |
| Session 2D | |
| 14.15 | Making the most of digital radiography in field NDT R Pincu, Vidisco Ltd |
| 14.40 | NDT for vintage aircraft restoration T Wright, Chemetall Ltd |
| 15.05 | Introduction to laser shearography and its applications R Wood, Dantec Dynamics Ltd |
| 16.15 | Optical condition monitoring Leon Lobo, Optical Special Interest Group |
| Wednesday 14 September | |
| Session 3D | |
| 09.50 | A practical investigation into the capabilities of the Sonatest
RapidScan system for measurement of defects in aerospace composites J Buckley, Sonatest Ltd, UK |
| 10.15 | In-flight engine maintenance T Dunhill, Rolls-Royce plc |
| 10.40 | Advanced ultrasonics T Armitt, Lavender International |
| 11.25 | 50 years of personalities and NDT equipment Gail Long, Testrade |
| Session 4D | |
| 14.20 | Remote visual inspection 3D measurements developments Sean Topley, GE Inspection Technologies |
| 14.45 | Utilisation of the Omniscan MX2 for advanced phased array UT and EC applications G Luckett, Olympus Industrial |
| 15.10 | AUT systems M Griffiths, GE Inspection |
| 15.35 | ACFM D Topp, TSC |
| Thursday 15 September | |
| Session 5D | |
| 09.10 | Trade Group Annual General Meeting |
| 09.35 | ACFM D Topp, TSC |
| 10.00 | Quality and testing in manufacturers – are these costs or tools to increase competitiveness? Some experiences of how investing in quality can drive a business forward Simon Griffiths, Manufacturing Advisory Service – West Midlands |
| 10.25 | Applications of the NDT modelling software ‘CIVA’ F Foucher, Extende |
| 10.50 | Acoustic emission testing T Bradshaw, Physical Acoustics |
| Session 6D | |
| 11.40 | Mission critical inspections Speaker to be confirmed, Zetec |
| 12.05 | Improvements in phased array data K McLaughlin, Advanced NDT Ltd |
| 12.30 | Making the most of digital radiography in field NDT R Pincu, Vidisco Ltd |
| 12.55 | Introduction to laser shearography and its applications R Wood, Dantec Dynamics Ltd |
| 13.20 | An introduction to X-ray CT for internal metrology and NDE D Bate, Nikon Metrology |



















