![]() | Digital Radiography Training Timetable | ||
| Course Reference | Course Description | Timetable | |
| 1 | CIT/Digi Rad I | Digital Computed Radiography Training – Level I 3 days | 4th June 2008 22nd October 2008 |
| 2 | CIT/Digi Rad II | Digital Computed Radiography Training – Level II 3 days | 23rd June 2008 27th October 2008 |
| 3 | CIT/Digi Rad II/III | Digital Computed Radiography Interpretation Training – Level II / III 3 days | 8th July 2008 17th November 2008 |
| 4 | CIT/Corrosion | Corrosion & Condition Monitoring for trained Digital Computed Radiographers – Level II and III 1 day | On Demand |
| 5 | CIT/Flaw Depth | Flaw Depth for trained Digital Radiographers – Level II and III 2 days | On Demand |
| 6 | CIT/Material Loss | Material Loss – basic and advanced 2 days | On Demand |
| 7 | CIT/Profile Radio | Profile Radiography for trained Digital Computed Radiographers – Level II 2 days | On Demand |
| 8 | CIT/Tangential Radio | Tangential Radiography 1 day | On Demand |
| 9 | CIT/Artist | 'Artist' Radiograph mathematical modeller/NDT inspection planning 2 days | On Demand |
| 10 | CIT/Moderato | Moderato Radiograph mathematical modeller/NDT inspection planning 2 days | On Demand |
| 11 | CIT/Radio Film Digit | Radiograph Film Digitisation – and Archiving 4 days | On Demand |
| 12 | CIT/Automatic Defect | Automatic Defect Recognition for Casting and Welds 2 days | On Demand |
Note: The candidate must be a trained and experienced Radiographer and must be computer literate.
To book a course please contact: Computerised Information Technology Ltd,
Tel: +44 (0)1908 260082




















